YCON Platinum Heights is an upcoming Affordable Group Housing development designed to bring a new standard of community living to the rapidly developing town of Pataudi. Carefully conceptualized with a focus on comfort, accessibility, and long-term value, this project offers thoughtfully planned homes that combine modern design with practical functionality. It aims to deliver a balanced lifestyle where residents can enjoy urban conveniences while staying connected to open green surroundings, making quality housing more accessible without compromising on essential amenities or space. At the center of this residential community is a beautifully planned 1.5-acre landscaped central park that serves as the heart of the development. This expansive green zone creates a refreshing and peaceful atmosphere for residents of all age groups. Whether it’s morning walks, children’s outdoor playtime, or relaxed evenings with family, the park provides a welcoming space that encourages healthy living and social interaction. Wide pathways, open lawns, and shaded sitting areas are thoughtfully integrated to ensure the environment remains vibrant, safe, and community-focused. With an emphasis on smart layout planning, seamless connectivity, and everyday convenience, YCON Platinum Heights is envisioned as a secure and well-organized residential address in Pataudi. The project blends affordability with lifestyle-driven features, offering residents a harmonious mix of comfort, greenery, and modern infrastructure. Designed for families seeking stability, growth, and a future-ready home, this development stands as an ideal choice for those who want practical living enriched with aspirational comfort.
An Affordable Group Housing Colony Project Situated at Sector 3 Pataudi Distt. Gurugram Haryana being developed by M/s. Y Con Infra having 1956 units. We have obtained License No. 193 of 2025 dated 09.10.2025 for this project.
| Category Type | No Of Units | Carpet Area (SQFT) | Price per SQFT | Carpet Area Amount | Balcony Area (SQFT) | Price per SQFT | Balcony Amount | Total Price |
|---|---|---|---|---|---|---|---|---|
| 3BHK - TYPE 1P | 44 | 644.52 | ₹5,050 | ₹32,54,826 | 341.31 | ₹1,200 | ₹1,30,000 | ₹33,84,826 |
| 3BHK - TYPE 2P | 44 | 644.52 | ₹5,050 | ₹32,54,826 | 218.11 | ₹1,200 | ₹1,30,000 | ₹33,84,826 |
| Sr No. | Milestone | % of Installment | Amount |
|---|---|---|---|
| 1 | At The Time Of Application | 5.00% | ₹1,69,241 |
| 2 | At The Time Of Allotment | 20.00% | ₹6,76,965 |
| 3 | On Completion Of Substructure | 12.50% | ₹4,23,103 |
| 4 | On Completion Of 20% Superstructure | 12.50% | ₹4,23,103 |
| 5 | On Completion Of 40% Superstructure | 12.50% | ₹4,23,103 |
| 6 | On Completion Of 60% Superstructure | 12.50% | ₹4,23,103 |
| 7 | On Completion Of 100% Superstructure | 12.50% | ₹4,23,103 |
| 8 | On Completion Of MEP | 7.50% | ₹2,53,862 |
| 9 | On Offer Of Possession | 5.00% | ₹1,69,241 |
| Total Flat Cost | ₹33,84,826 | ||
← Swipe to see more →
| Sr No. | Unit Category | Type | Study Room | Total No. of Units | Carpet Area (Sq.Ft.) | Rate per Sq.Ft. | Balcony Area (Sq.Ft.) | Balcony Rate/Sq.Ft. | Deposit Amount | Registration Fees | Property Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 BHK | 2 BHK TYPE-3P | No | 20 | 501.82 | ₹5,050.00 | 151.66 | ₹1,300.00 | ₹1,26,709.55 | ₹590.00 | What App |
| 2 | 2 BHK | 2 BHK TYPE-4P | No | 20 | 529.37 | ₹5,050.00 | 121.31 | ₹1,300.00 | ₹1,33,665.93 | ₹590.00 | What App |
| 3 | 2 BHK | 2 BHK TYPE-3 | No | 260 | 501.82 | ₹5,050.00 | 100.32 | ₹1,300.00 | ₹1,26,709.55 | ₹590.00 | What App |
| 4 | 2 BHK | 2 BHK TYPE-4 | No | 260 | 529.37 | ₹5,050.00 | 100.32 | ₹1,300.00 | ₹1,33,665.93 | ₹590.00 | What App |
| 5 | 2 BHK | 2 BHK TYPE-6P (MQ) | No | 2 | 529.70 | ₹5,050.00 | 491.16 | ₹1,300.00 | ₹1,33,749.25 | ₹590.00 | What App |
| 6 | 2 BHK | 2 BHK TYPE-5P | No | 2 | 512.69 | ₹5,050.00 | 307.53 | ₹1,300.00 | ₹1,29,454.23 | ₹590.00 | Enquire Now |
| 7 | 2 BHK | 2 BHK TYPE-6 | No | 24 | 529.70 | ₹5,050.00 | 100.32 | ₹1,300.00 | ₹1,33,749.25 | ₹590.00 | Enquire Now |
| 8 | 2 BHK | 2 BHK TYPE-5 | No | 24 | 512.69 | ₹5,050.00 | 104.73 | ₹1,300.00 | ₹1,29,454.23 | ₹590.00 | Enquire Now |
| 9 | 3 BHK | 3 BHK TYPE-1PT (MQ) | No | 4 | 644.76 | ₹5,050.00 | 1267.03 | ₹1,300.00 | ₹1,62,801.90 | ₹590.00 | What App |
| 10 | 3 BHK | 3 BHK TYPE-2PT (MQ) | No | 4 | 645.09 | ₹5,050.00 | 1171.55 | ₹1,300.00 | ₹1,62,885.23 | ₹590.00 | What App |
| 11 | 3 BHK | 3 BHK TYPE-1P (MQ) | No | 44 | 644.76 | ₹5,050.00 | 341.43 | ₹1,300.00 | ₹1,62,801.90 | ₹590.00 | What App |
| 12 | 3 BHK | 3 BHK TYPE-2P (MQ) | No | 44 | 645.09 | ₹5,050.00 | 218.19 | ₹1,300.00 | ₹1,62,885.23 | ₹590.00 | What App |
| 13 | 3 BHK | 3 BHK TYPE-1 | No | 624 | 644.76 | ₹5,050.00 | 110.76 | ₹1,300.00 | ₹1,62,801.90 | ₹590.00 | What App |
| 14 | 3 BHK | 3 BHK TYPE-2 | No | 624 | 645.09 | ₹5,050.00 | 112.59 | ₹1,300.00 | ₹1,62,885.23 | ₹590.00 | What App |
← Swipe to see more →
For assistance with Online Registration, Online Application, and Notarized Affidavit services, please contact us. Service Charges - 2100 per Application